
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.shevlinsmith.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Shevlin Smith, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.shevlinsmith.com/blog/</docs>
 <lastBuildDate>Wed, 10 Mar 2010 17:37:02 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.shevlinsmith.com/images/logoprint.gif</url>
	<link>http://www.shevlinsmith.com/blog/</link>
 </image>

	<item>
		<title>Anti-Patient Bill Fails In Virginia General Assembly Subcommittee</title>
		<description>Victims of medical malpractice gained an important verdict this month when an anti-patient bill failed to garner any support in the House Civil Law Subcommittee of the Virginia General Assembly.&amp;nbsp; House Bill No. 306 sought to create a pilot program to assess the creation of disclosure programs in health care facilities that were designed to encourage the disclosure of adverse medical outcomes between health care providers and patients.&lt;br /&gt;&lt;br /&gt;At first glance, many of us would concede that a bill that aims to encourage the disclosure of adverse medical outcomes is worthy.&amp;nbsp; After all, patients deserve to learn the reasons why an adverse medical outcome occurred, and the therapeutic relationship between a health care provider and patient can sometimes be preserved or even enhanced with frank discussions of what went wrong.&amp;nbsp; It is fair to say that no one objects to legislation that is aimed at increasing the opportunity of frank discussions.&lt;br /&gt;&lt;br /&gt;House Bill No. 306 went a step farther than simply encouraging frank discussions, however.&amp;nbsp; The proposed legislation contained a very dangerous provision that would have effectively eviscerated patient&apos;s rights.&amp;nbsp; This provision stated as follows:&lt;br /&gt;&lt;br /&gt;
&lt;div style=&quot;text-align: left; padding-left: 30px;&quot;&gt;&quot;The following shall be privileged and inadmissible in a civil action, administrative action, or arbitration arising from an adverse medical outcome: (i) an offer to participate in a disclosure program or actual participation therein; (ii) a disclosure made as part of a disclosure program; and (iii) an offer of resolution, including compensation, made during a disclosure program.&quot;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;
The danger behind this provision, and subsection (ii) in particular, is that &lt;span style=&quot;text-decoration: underline;&quot;&gt;any&lt;/span&gt; disclosure of facts made by a health care provider in the course of the disclosure program would be inadmissible at trial.&amp;nbsp; Taken literally, that would have meant that if a health care provider reported facts about what happened that caused a patient an injury, those facts would be inadmissible at trial.&amp;nbsp; These facts would be inadmissible even if those facts were contained in the patient&apos;s medical record, even if another witness had knowledge of those facts, or even if the patient&apos;s attorney would have discovered those facts during the normal course of a lawsuit.&amp;nbsp; In effect, if a lawsuit ever ensued following the type of disclosures protected by this legislation, then patient and the patient&apos;s attorney would be precluded from telling a jury about basic, fundamental facts about the case.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The House Civil Law Subcommittee understood the dangers of House Bill No. 306.&amp;nbsp; As a result, no member of the Subcommittee even made a motion to vote on the Bill.&amp;nbsp; The end result was a win for patient rights.</description>
		<link>http://www.shevlinsmith.com/blog/antipatient%2Dbill%2Dfails%2Din%2Dvirginia%2Dgeneral%2Dassembly%2Dsubcommittee%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/antipatient%2Dbill%2Dfails%2Din%2Dvirginia%2Dgeneral%2Dassembly%2Dsubcommittee%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)26231</author>
		<pubDate>Fri, 05 Feb 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>New Study Offers Reminder to Parents to Secure Medications at Home</title>
		<description>A &lt;a href=&quot;http://www.ajpm-online.net/webfiles/images/journals/amepre/AMEPRE_2545.pdf&quot; target=&quot;_blank&quot;&gt;new study&lt;/a&gt; from the Centers for Disease Control and Prevention reminds parents about the importance of securing medications in the home, and adhering to dosing recommendations.&amp;nbsp; Focusing only on the medication overdoses that resulted to a trip to an emergency department, the researchers&apos; findings were rather astounishing:&lt;br /&gt; 
&lt;ul&gt;
&lt;li&gt;More than 70,000 children under the age of 18 years visit an emergency room annually due to an unintentional medication overdose.&lt;/li&gt;
&lt;li&gt;One out of every 180 children aged 2 visit an emergency department annually for a medication overdose.&lt;/li&gt;
&lt;li&gt;Most medication overdoses involved children under the age of 5 years old were due to the unsupervised ingestion of medication.&amp;nbsp; Of note, however, there is also a siginficant number of medication overdoses involving adolescences between the ages of 12-18 years old.&amp;nbsp; These latter overdoses were most often caused by misuse and medication errors. &lt;/li&gt;
&lt;li&gt;Current child-resistant packaging, while helpful, is not alone sufficient to prevent children&apos;s access to medication.&lt;/li&gt;
&lt;/ul&gt;</description>
		<link>http://www.shevlinsmith.com/blog/new%2Dstudy%2Doffers%2Dreminder%2Dto%2Dparents%2Dto%2Dsecure%2Dmedications%2Dat%2Dhome%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/new%2Dstudy%2Doffers%2Dreminder%2Dto%2Dparents%2Dto%2Dsecure%2Dmedications%2Dat%2Dhome%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)16944</author>
		<pubDate>Fri, 14 Aug 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Patient Follow-up Is Vital</title>
		<description>This week a number of news organization ran stories about how frequently physicians fail to inform patients about abnormal tests results.&amp;nbsp; The &lt;a href=&quot;http://www.nytimes.com/2009/06/23/health/23patient.html?_r=1&quot; target=&quot;_blank&quot;&gt;New York Times&lt;/a&gt; reported on research finding that over 7% of clinically significant abnormal findings were never reported to the patient by their doctors.&amp;nbsp; &lt;a href=&quot;http://www.msnbc.msn.com/id/3032619/#31495788&quot; target=&quot;_blank&quot;&gt;NBC Nightly News&lt;/a&gt; reported on this same study, indicating that one in 14 patients were not informed of abnormal findings by their doctors.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The research that led to these news storeis was conducted by Dr. Lawrence P. Casalino, an associate professor at the Weill Cornell Medical Center.&amp;nbsp; He reviewed the records of 5,434 patients at 19 primary care centers and 4 academic medical centers.&lt;br /&gt;&lt;br /&gt;Dr. Casalino&apos;s study has important implications for patients.&amp;nbsp; It demonstrates that patients should not rely upon their doctors or their doctors&apos; staff to relay test results.&amp;nbsp; Patients should not assume that no news from their doctor means good news (that is, no telephone call means that the test results must have been normal).&amp;nbsp; The repeated inability of doctors and/or doctors&apos; offices to communicate test results to patients means that patients should ask for copies of their tests results, and should review those results on their own.&lt;br /&gt;&lt;br /&gt;Some of the more common test results that should be sought by patients are blood tests, mammogram reports, x-ray reports, MRI reports, CT scan reports, and pap smear results.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/patient%2Dfollowup%2Dis%2Dvital%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/patient%2Dfollowup%2Dis%2Dvital%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)14180</author>
		<pubDate>Tue, 23 Jun 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Retained Foreign Object Cases Remain A Patient Safety Risk</title>
		<description>The Joint Commission on the Accreditation of Healthcare Organizations (JCAHO) accredits and certifies more than 15,000 hospitals and other healthcare organizations in the United States.&amp;nbsp; Its mission is to improve the safety and quality of care patients receive at these entities.&amp;nbsp; It tracks &quot;sentinel events,&quot; which it defines as &quot;an unexpected occurrence involving death or serious physical or psychological injury, or the risk thereof.&quot;&amp;nbsp; Such events are called &quot;sentinel&quot; because they signal the need for immediate investigation and response.&lt;br /&gt;&lt;br /&gt;One type of sentinel event that JCAHO tracks are retained foreign objects.&amp;nbsp; Retained foreign objects are surgical items left in patients following surgery.&amp;nbsp; Estimates indicated that surgical items are left in 1,500 people per year in the United States, including surgical sponges, surgical towels, and surgical instruments such as clamps and retractors.&amp;nbsp; These items are most often left in the abdomen or pelvis (54% of the cases), the vagina (29%) and the thorax (7%).&amp;nbsp; Mortality rates resulting from the unintended retention of foreign objects are as high as 11% to 35%.&amp;nbsp; In virtually all cases, the patient is required to undergo a second (needless) operation to have the foreign object removed.&lt;br /&gt;&lt;br /&gt;The JCAHO has issued &lt;a href=&quot;http://www.jcrinc.com/common/pdfs/fpdfs/pubs/pdfs/PSL/2008/Focus%20on%20Five.pdf&quot; target=&quot;_blank&quot;&gt;strategies&lt;/a&gt; in an effort to prevent, or at least reduce, the occurrence of retained foreign object events.&amp;nbsp; Hopefully, the implementation of these strategies, and dilgence by health care providers in the operating room, will &lt;br /&gt;increase patient safety.&lt;br /&gt;&lt;br /&gt;If you or a loved one has been the victim of a retained foreign object, and you like to know more about your legal rights, the attorneys at &lt;a href=&quot;http://www.shevlinsmith.com&quot; target=&quot;_blank&quot;&gt;Shevlin Smith&lt;/a&gt; would be happy to speak with you.&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/retained%2Dforeign%2Dobject%2Dcases%2Dcontinue%2Dto%2Drise%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/retained%2Dforeign%2Dobject%2Dcases%2Dcontinue%2Dto%2Drise%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)9815</author>
		<pubDate>Tue, 10 Mar 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Virginia Supreme Court Decisions A Big Victory For Plaintiffs</title>
		<description>Last week, the Virignia Supreme Court released its decision in &lt;a href=&quot;http://www.courts.state.va.us/opinions/opnscvwp/1080008.pdf&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Centra Health, Inc. v. Mullins&lt;/span&gt;&lt;/a&gt;.&amp;nbsp; The end result is a big victory for plaintiffs in death cases where the cause of death is contested.&lt;br /&gt;&lt;br /&gt;The &lt;span style=&quot;text-decoration: underline;&quot;&gt;Central Health&lt;/span&gt; case resolved a long-standing issue under Virginia law -- whether a plaintiff has the right to submit both a survival action and a wrongful death action to a jury for resolution at the same time.&amp;nbsp; Plaintiff&apos;s lawyers have long advocated for this right in order to prevent the injustice of picking the wrong cause of action to submit to a jury, and losing a case, not because the defendant did not negligently cause harm, but because the wrong cause of action was chosen.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Until the &lt;span style=&quot;text-decoration: underline;&quot;&gt;Central Health&lt;/span&gt; decision, a plaintiff&apos;s nightmare scenario occurs under the following facts.&amp;nbsp; The defendant negligently injures a person and everyone agrees that the defendant was indeed negligent in injuring the other person.&amp;nbsp; The injured person then dies some time after the initial injury.&amp;nbsp; The plaintiff and defendant disagree whether the defendant&apos;s negligence actually caused the injured person to die, or whether the injured person died from some other cause.&amp;nbsp; Based upon these facts, two different causes of action were available to the plaintiff - (1) a wrongful death claim in which the plaintiff alleged that the defendant caused the death of the injured person&apos; or (2) a survival action claim inwihch the plaintiff alleged that the defendant caused injury to the injured person but did not cause death.&amp;nbsp; Prior to &lt;span style=&quot;text-decoration: underline;&quot;&gt;Central Health&lt;/span&gt;, some trial courts were requiring the plaintiff to elect only one of the two claims to submit to a jury.&amp;nbsp; The injustice arose when the plaintiff elected the wrongful death claim, but lost at trial because the jury felt the defendant negligently injured the injured person but did not cause that person&apos;s death; or when the plaintiff elected the survival action claim, but lost at trial because the jury felt the defendant did negligently cause the injured person&apos;s death.&lt;br /&gt;&lt;br /&gt;In &lt;span style=&quot;text-decoration: underline;&quot;&gt;Central Health&lt;/span&gt;, the Virginia Supreme Court recognized the right of plaintiffs to submit both claims to the jury, and allow the jury to decide which of the two claims was the right one under the evidence presented.&amp;nbsp; Under this decision, plaintiffs no longer face the prospect of losing a case where the defendant is admittedly negligent on the grounds that the wrong type of claim was elected. &amp;nbsp; &amp;nbsp; &amp;nbsp;&amp;nbsp;</description>
		<link>http://www.shevlinsmith.com/blog/86%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/86%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)8578</author>
		<pubDate>Fri, 30 Jan 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Concussions Can Cause Severe Brain Injury</title>
		<description>Personal injury claims involving brain injury are some of the most contested cases in the legal field.&amp;nbsp; Insurance companies and their attorneys are often skeptical of traumatic brain injury claims and the devastating effects that brain injuries have on the injured and the injured&apos;s families.&amp;nbsp; Today, there is further compelling evidence that these injuries are not only very real, but of severe consequence.&amp;nbsp; A new study by the Center for Study of Traumatic Encephalopathy (CSTE) has looked at the brains of dead athletes and found overwhelming evidence that repeated concussions can cause severe brain damage.&lt;br /&gt;&lt;br /&gt;Several findings from the recent CSTE study are significant for not only athletes but anyone who has suffered a concusion:&lt;br /&gt;
&lt;ul&gt;
&lt;li&gt;The researchers found that the brain damage was extensive and clearly visible.&amp;nbsp; The damage was found throughout the brain including in deep layers.&amp;nbsp; The damage was not limited to only the superficial tissues of the brain.&lt;/li&gt;
&lt;li&gt;Degenerative brain disease caused by brain trauma is known as chronic traumatic encephalopathy (CTE).&amp;nbsp; CTE is the only known form of dementia that is fully preventable.&lt;/li&gt;
&lt;li&gt;The location of the brain damage is to areas that control a person&apos;s emotional response, rage, and breathing. This finding helps explain some of the personality changes seen in persons who have suffered a concussion.&lt;/li&gt;
&lt;/ul&gt;
These findings and the growing body of research conducted by the CSTE and others serve well those who have suffered a traumatic brain injury.&amp;nbsp; They confirm what is already known -- while brain injuries may appear invisible to those skeptical of their existence and their impact on human life, the true existence of such injuries is visible from the examination of the brain itself and upon a non-jaded view of those who have suffered the injury. &lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/concussions%2Dcan%2Dcause%2Dsevere%2Dbrain%2Dinjury%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/concussions%2Dcan%2Dcause%2Dsevere%2Dbrain%2Dinjury%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)8503</author>
		<pubDate>Tue, 27 Jan 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>529 Medical Errors Reported in the District of Columbia In One Year</title>
		<description>Unless you or a loved one has been a victim of medical negligence, you have probably never given much thought to how often medical negligence occurs. &amp;nbsp;You probably have never considered how preventable the medical negligence was. &amp;nbsp;&lt;a href=&quot;http://www.dcexaminer.com/local/011309-529_medical_errors_reported_during_12-month_period_in_DC.html&quot; target=&quot;_blank&quot;&gt;The Washington, D.C.&apos;s Department of Health&apos;s annual report&lt;/a&gt; sheds light on those issues.&lt;br /&gt;&lt;br /&gt;The city&apos;s Department of Health reported that for the 12 months between July 2007 and June 2008, there were 529 &quot;adverse events&quot; in District of Columbia hospitals and clinics. &amp;nbsp;At least 14 of these errors resulted in the death of the patient.&lt;br /&gt;&lt;br /&gt;The underlying nature of the adverse errors was alarming. &amp;nbsp;At least seven people died because they were given the wrong medicine or given the wrong dose of medication. &amp;nbsp;Another adverse event involved surgery performed on the wrong breast of a woman. &amp;nbsp;Another involved the death of patient who, while in respiratory distress, was hooked up to a ventilator that was broken.&lt;br /&gt;&lt;br /&gt;Sadly, the 529 adverse events are probably an understatement of the number of actual medical errors that occurred during the reported 12-month period. &amp;nbsp;Only 10 of the District&apos;s 15 hospitals participated in the report, and only two of the District&apos;s 21 nursing homes reported.&lt;br /&gt;&lt;br /&gt;So, the next time you hear about a medical malpractice case that has been filed, don&apos;t be so quick to judge it as frivolous. Ask questions about its underlying facts. &amp;nbsp;You might be surprised just how preventable the medical error was and how needless a patient&apos;s death or injury was.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;</description>
		<link>http://www.shevlinsmith.com/blog/529%2Dmedical%2Derrors%2Dreported%2Din%2Dthe%2Ddistrict%2Dof%2Dcolumbia%2Din%2Done%2Dyear%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/529%2Dmedical%2Derrors%2Dreported%2Din%2Dthe%2Ddistrict%2Dof%2Dcolumbia%2Din%2Done%2Dyear%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)8115</author>
		<pubDate>Thu, 15 Jan 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Preemption of Tort Litigation</title>
		<description>Earlier this month, the United States Supreme Court heard oral argument on an extremely important case concerning the rights of Americans.&amp;nbsp; The case is Wyeth v. Levine.&amp;nbsp; The case involves a 62-year-old woman (Levine) who was given the drug Phenergan by &quot;intravenous push.&quot;&amp;nbsp; The intravenous push allowed the drug to enter Levine&apos;s arterial blood system, which caused injury and ultimately led to the amputation of her hand and forearm.&amp;nbsp; A jury found Wyeth (the manufacturer of Phenergan) negligent in failing to provide adequate warnings concerning this possible danger, and awarded Levine compensation for her injuries.&lt;br /&gt;&lt;br /&gt;The Wyeth v. Levine case involves the legal doctrine of &quot;preemption.&quot; Preemption is the concept that federal law takes precedence over state or local law.&amp;nbsp; When properly invoked, it stands for the proposition that when federal law regulates certain activity then that regulation supercedes any conflicting state law.&lt;br /&gt;&lt;br /&gt;In the context of the Wyeth case, the Food &amp;amp; Drug Administration (FDA) is the federal agency that regulates the labeling of drugs.&amp;nbsp; The Food, Drug, and Cosmetic Act (FDCA) is the federal law that applies to drugs such as Phenergan.&amp;nbsp; Wyeth argues that that FDA approved the drug label for Phenergan, which permitted the administration of the drug through intravenous push, and that therefore state law should not permit a tort claim.&amp;nbsp; In contrast, Levine argues that the FDA never considered, much less rejected, a label that would have prohibited intravenous push administration, and that Wyeth should have added that prohibition to its label on its own in light of Wyeth&apos;s knowledge of its risks.&amp;nbsp; Additionally, Levine argues that the FDCA does not have any express preemption clause, which indicates congressional intent to have the FDCA trump state law.&lt;br /&gt;&lt;br /&gt;The significance of the Wyeth v. Levine case lies less in the legal doctrine at play, but more on who is best able to protect Americans from known dangers of drugs and other products.&amp;nbsp; The United States Supreme Court&apos;s decision will have a profound effect for patients and drug safety.&amp;nbsp; If the Court decides in favor of Wyeth, then the FDA will become the sole protector of patients.&amp;nbsp; The problem is that the FDA is not equipped to evaluate the safety of drugs and its warning labels.&amp;nbsp; Moreover, given the approval process for drugs in the United States, many safety problems are never discovered until after a drug&apos;s approval, and then only if the drug manufacturers report such problems voluntarily.&amp;nbsp; The United States has a long tradition of relying upon the tort system in general, and upon the state tort system specifically, in order to protect the safety of Americans from unreasonbaly dangerous drugs and products.&amp;nbsp; The tort system has demonstrated itself to be effective in undercovering adverse drug reactions and manufacturer delay in responding. &amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;In support of the tort system, a recent article appeared in the Journal of the American Medical Association.&amp;nbsp; This article was written by physicians, and supported the notion that the FDA is not capable of protecting Americans on drug safety issues.&amp;nbsp; They argued that patients are best served by the tort system.&amp;nbsp; Let&apos;s hope that the United States Supreme Court listens, if not to the lawyers, than at least to the physicians.&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/preemption%2Dof%2Dtort%2Dlitigation%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/preemption%2Dof%2Dtort%2Dlitigation%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)6098</author>
		<pubDate>Tue, 11 Nov 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Medicare Stops Paying for Medical Errors</title>
		<description>On October 1, 2008, Medicare enacted a new policy concerning its payment of medical care costs caused by hospital errors.&amp;nbsp; Under this new policy, Medicare will not pay for medical care costs that occur as a result of 10 reasonably preventable events.&amp;nbsp; These events are often referred to as &quot;never events&quot; because they should never occur.&amp;nbsp; These never events include complications arising from when patients receive incompatible blood transfusions, second surgeries necessitated by foreign objects left behind in a patient from a prior surgery, second surgeries necessitated by certain infections, surgeries performed on wrong body parts, complications from serious bed sores and falls that occur in the hospital, and urinary tract infections caused by in-hospital use of catheters.&amp;nbsp; &lt;strong&gt;Most importantly from a patient perspective, Medicare&apos;s new policy also prevents hospitals from billing patients directly for costs generated by such errors.&amp;nbsp;&lt;/strong&gt; &lt;br /&gt;&lt;br /&gt;Prior studies have shown that the occurrence of &quot;never events&quot; has huge consequences both financially and for patient well-being.&amp;nbsp; For example, one study has found that the occurrence of never events account for 2.4 million extra hospital days, $9.3 billion in extra charges, and 32,600 deaths.&lt;br /&gt;&lt;br /&gt;An interesting side issue to watch is what effect will Medicare&apos;s new policy have in the ability of patients to prove medical malpractice cases when these &quot;never events&quot; occur.&amp;nbsp; &lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/medicare%2Dstops%2Dpaying%2Dfor%2Dmedical%2Derrors%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/medicare%2Dstops%2Dpaying%2Dfor%2Dmedical%2Derrors%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)5010</author>
		<pubDate>Thu, 02 Oct 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Serious But Preventable Medical Injuries On The Rise</title>
		<description>Previously, we have cited the landmark study by the Institute of Medicine published 2001 titled &quot;&lt;a href=&quot;http://www.nap.edu/openbook.php?isbn=0309068371&quot;&gt;To Err Is Human: Building A Safer Health System&lt;/a&gt;&quot; as proof that preventable medical errors occur at alarming rates.&amp;nbsp; That study estimated that preventable medical errors caused 98,000 deaths per year.&amp;nbsp; It did not estimate the number of non-death injuries caused by preventable  medical errors.&lt;br /&gt;&lt;br /&gt;Today, seven years later, there is evidence that the rate of injury due to preventable medical errors continues to rise.&amp;nbsp; The &lt;a href=&quot;http://www.sltrib.com/ci_10238367&quot;&gt;Salt Lake Tribune&lt;/a&gt; reports that since 2002 the number of preventable serious medical injuries in Utah hospitals has increased by over 50%.&amp;nbsp;&amp;nbsp; This figure is limited to &quot;never events&quot; which are defined are events that are never suppose to occur.&amp;nbsp; Such events include surgeries done on the wrong body site, surgeries in which instruments are left inside the patient, blood transfusion using the wrong blood type, and medication errors.&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/serious%2Dbut%2Dpreventable%2Dmedical%2Dinjuries%2Don%2Dthe%2Drise%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/serious%2Dbut%2Dpreventable%2Dmedical%2Dinjuries%2Don%2Dthe%2Drise%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)4072</author>
		<pubDate>Wed, 20 Aug 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>America&apos;s Ten Worst Insurance Companies</title>
		<description>The American Association for Justice recently published a report entitled &quot;&lt;a href=&quot;http://www.justice.org/docs/TenWorstInsuranceCompanies.pdf&quot;&gt;The Ten Worst Insurance Companies in America&lt;/a&gt;.&quot;  The companies identified were:&lt;br /&gt;&lt;br /&gt; 1.    Allstate&lt;br /&gt; 2.    Unum&lt;br /&gt; 3.    AIG&lt;br /&gt; 4.    State Farm&lt;br /&gt; 5.    Conseco&lt;br /&gt; 6.    Wellpoint&lt;br /&gt; 7.    Farmers&lt;br /&gt; 8.    UnitedHealth&lt;br /&gt; 9.    Torchmark&lt;br /&gt; 10.    Liberty Mutual</description>
		<link>http://www.shevlinsmith.com/blog/americas%2Dten%2Dworst%2Dinsurance%2Dcompanies%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/americas%2Dten%2Dworst%2Dinsurance%2Dcompanies%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)3920</author>
		<pubDate>Tue, 12 Aug 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>It Is The Insurance Industry That Is In Dire Need Of Reform</title>
		<description>The American Association for Justice recently published a report entitled &quot;&lt;a href=&quot;http://www.justice.org/docs/TenWorstInsuranceCompanies.pdf&quot;&gt;The Ten Worst Insurance Companies in America&lt;/a&gt;.&quot;  The report identifies some pretty staggering figures relating to the profits made by the insurance industry over the last ten years.  For example, the report states that &quot;over the last 10 years, the property/casualty insurance industry has enjoyed average profits of over $30 billion a year.&quot;  The report further states that &quot;the life and health side of the insurance industry has averaged another $30 billion.&quot;  It deserves special emphasis that these figures are the &lt;em&gt;profits &lt;/em&gt;earned by the insurance industry.&lt;br /&gt;&lt;br /&gt;The report also notes that the U.S. insurance industry takes in &quot;over $1 trillion in premiums annually&quot; and has &quot;$3.8 trillion in assets.&quot;  This later figure is more than the GDPs of all but two countries in the world.&lt;br /&gt;&lt;br /&gt;Given these figures, it is hard to argue against the fact that the insurance industry is doing quite well. Yet, in comparison, how are policyholders doing?  Many of us are aware that health care providers are complaining that the rising cost of their medical malpractice insurance premiums.  Most of us know that our health insurance premiums continue to rise.  Those who have had the misfortune of being victims of a natural disaster, such as Hurrican Katrina, know that our insurance companies often fight us by denying claims rather than help us recover.&lt;br /&gt;&lt;br /&gt;Proponents for tort reform often advocate for changes in our civil justice system in an effort to stem the rise in insurance premiums.  They argue that restricting the right of Americans to bring lawsuits, or arbitrarily limiting the amount of recovery by persons injured due to the negligence of others, will best effectuate such an end.  Of course, there is little evidence to support such claims.  Perhaps it is time that different questions are asked.  For example, why do insurance companies continue to raise premiums when they are earning record profits?  Why do insurance companies continue to emphasize profits over fair dealing with their policyholders?&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/it%2Dis%2Dthe%2Dinsurance%2Dindustry%2Dthat%2Dis%2Din%2Ddire%2Dneed%2Dof%2Dreform%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/it%2Dis%2Dthe%2Dinsurance%2Dindustry%2Dthat%2Dis%2Din%2Ddire%2Dneed%2Dof%2Dreform%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)3918</author>
		<pubDate>Tue, 12 Aug 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Another Frivilous Lawsuit Myth Debunked</title>
		<description>In previous blogs, we have disputed claims by proponents of medical malpractice tort reform that insurance premiums are rising as a result of an increase in medical malpractice claims. A &lt;a href=&quot;http://www.law.suffolk.edu/faculty/addinfo/rodwin/pubs/MedMalpractice/Rodwin_A_High_Risk_State.pdf&quot;&gt;recent study&lt;/a&gt; out of the Suffolk University Law School offers further support for our position. &lt;br /&gt;&lt;br /&gt;Examining malpractice insurance premiums in the State of Massachusetts from 1975 to 2005, the authors of this study found that medical malpractice premiums have actually declined from 1990 to 2005 for virtually all physicians practicing in Massachusetts. The authors noted that because Massachusetts has the fourth-highest median malpractice payouts of all states, if there was a premium crisis due to the number of lawsuit settlements, it should logically occur in Massachusetts &lt;br /&gt;&lt;br /&gt;The authors proved yet again that malpractuce premiums are not higher than ever and that there is no premium crisis. Their study demonstrates the fallacy of such arguments, noting that the proponents of such arguments fail to account for inflation, discounts offered by insurance companies to increase their market share, and the historical rise and fall cycle in insurance underwriting.&lt;br /&gt;&lt;br /&gt;Moreover, national figures published by the American Medical Association support the fact that malpractice insurance premiums do not have a significant impact on a physician&apos;s ability to practice medicine. These figures show that premiums make up 7 percent of total practice costs for all physicians.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.shevlinsmith.com/blog/another%2Dfrivilous%2Dlawsuit%2Dmyth%2Ddebunked%2Ecfm</link>
		<guid>http://www.shevlinsmith.com/blog/another%2Dfrivilous%2Dlawsuit%2Dmyth%2Ddebunked%2Ecfm</guid>
		<author>mshevlin@shevlinsmith.com (Blog Author)2794</author>
		<pubDate>Sun, 25 May 2008 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Website Allows Patients To Compare Hospital Ratings</title>
